Black Raffia Weave Gold-Tone Logo Appliqué Fringed Edge Square Toe Block Heel Fanny Shape Texon Insole Tpu And Leather Outsole Fabric Heel Bandage Open Toe Leather Insole Customized With Fire Stamp Dg Crossed Logo Customization Vintage Brass Electroplating Item Equipped With Black Cotton Bag And Black Embossed Box
CLOTHING
Man
| IT | T-SHIRTs | SHIRTS | JEANS | JP |
|---|---|---|---|---|
| 42 | 3XS | 37 | 29 | 0 |
| 44 | XXS | 38 | 30 | 00 |
| 46 | XS | 39 | 31 | I |
| 48 | S | 40 | 32 | II |
| 50 | M | 41 | 33 | III |
| 52 | L | 42 | 34 | IV |
| 54 | XL | 43 | 35 | V |
| 56 | XXL | 44 | 36 | VI |
| 58 | 3XL | 45 | 37 | VII |
| / | / | / | 38 | / |
| / | / | / | 39 | / |
| / | / | / | 40 | / |
Woman
| IT | FR | UK | US | JP | JEANS | T-SHIRTs |
|---|---|---|---|---|---|---|
| 34 | 32 | 0 | 00 | / | 23 | 3XS |
| 36 | 34 | 2 | 0 | 0 | 24 | XXS |
| 38 | 36 | 4 | 2 | 00 | 25 | XS |
| 40 | 38 | 6 | 4 | I | 26 | S |
| 42 | 40 | 8 | 6 | II | 27 | M |
| 44 | 42 | 10 | 8 | III | 28 | L |
| 46 | 44 | 12 | 10 | IV | 29 | XL |
| 48 | / | 14 | 12 | V | 30 | XXL |
| 50 | / | 16 | 14 | VI | 31 | 3XL |
| 52 | / | 18 | 16 | VII | 32 | / |
| 54 | / | / | / | / | 33 | / |
| / | / | / | / | / | 34 | / |
| / | / | / | / | / | 35 | / |
| / | / | / | / | / | 36 | / |
| / | / | / | / | / | 37 | / |
| / | / | / | / | / | 38 | / |
SHOES
Man
| EU | US | UK |
|---|---|---|
| 38 | / | 5 |
| 38½ | 6 | 5½ |
| 39 | 6½ | / |
| 39½ | / | 6 |
| 40 | 7 | 6½ |
| 40½ | 7½ | 7 |
| 41 | 8 | / |
| 41½ | / | 7½ |
| 42 | 8½ | 8 |
| 42½ | 9 | 8½ |
| 43 | 9½ | / |
| 43½ | / | 9 |
| 44 | 10 | 9½ |
| 44½ | 10½ | 10 |
| 45 | 11 | 10½ |
| 45½ | 11½ | / |
| 46 | 12 | 11 |
Woman
| EU | US | UK |
|---|---|---|
| 34 | 3½ | / |
| 34½ | 4 | / |
| 35 | 4½ | 2 |
| 35½ | 5 | 2½ |
| 36 | 5½ | 3 |
| 36½ | 6 | 3½ |
| 37 | 6½ | 4 |
| 37½ | 7 | 4½ |
| 38 | 7½ | 5 |
| 38½ | 8 | 5½ |
| 39 | 8½ | 6 |
| 39½ | 9 | 6½ |
| 40 | 9½ | 7 |
| 40½ | 10 | 7½ |
| 41 | 10½ | 8 |
| 41½ | 11 | 8½ |
| 42 | 11½ | 9 |
| 42½ | 12 | / |
Sneakers
Man
| EU | US | UK |
|---|---|---|
| 38 | 4 | 3½ |
| 36½ | 4½ | 4 |
| 37½ | 5 | 4½ |
| 38 | 5½ | 5 |
| 38½ | 6 | 5½ |
| 39 | 6½ | 6 |
| 39½ | / | 6 |
| 40 | 7 | 6½ |
| 40½ | 7½ | 7 |
| 41 | 8 | 7½ |
| 41⅓ | / | 7½ |
| 42 | 8½ | 8 |
| 42½ | 9 | 8½ |
| 43 | 9½ | 9 |
| 43⅓ | / | 9 |
| 44 | 10 | 9½ |
| 44½ | 10½ | 10 |
| 45 | 11 | 10½ |
| 45½ | 11½ | 10½ |
| 46 | 12 | 11 |
| 46½ | / | 11½ |
| 47 | 12½ | 12½ |
| 47½ | 13 | 12½ |
| 48½ | 14 | 13 |
| 49½ | 15 | 14 |
Woman
| EU | US | UK |
|---|---|---|
| 34 | 4 | 1½ |
| 34½ | / | 2 |
| 35 | 4½ | 2½ |
| 35½ | 5 | 3 |
| 36 | 5½ | 3½ |
| 36½ | 6 | 4 |
| 37⅓ | / | 4½ |
| 37½ | 6½ | 4½ |
| 38 | 7 | 5 |
| 38½ | 7½ | 5½ |
| 39 | 8 | 6 |
| 39⅓ | / | 6 |
| 40 | 8½ | 6½ |
| 40½ | 9 | 7 |
| 41 | 9½ | 7½ |
| 41⅓ | 9½ | 7½ |
| 42 | 10 | 8 |
ACCESSORIES
Man
| EU | BELTS | SOCKS |
|---|---|---|
| XS | 60 | 36/37 |
| S | 65 | 37/38 |
| S/M | 70 | 39/40 |
| M | 75 | 40/41 |
| M/L | 80 | 42/43 |
| L | 85 | 43/44 |
| L/XL | 90 | 44/45 |
| XL | 95 | 45/46 |
| / | 100 | / |
| / | 105 | / |
| / | 110 | / |
| / | 115 | / |
Woman
| EU | BELTS | HATS | SOCKS | GLOVES |
|---|---|---|---|---|
| XS | 60 | 53 | 36/37 | 6 |
| S | 65 | 54 | 37/38 | 6½ |
| S/M | 70 | 55 | 39/40 | 7 |
| M | 75 | 56 | 40/41 | 7½ |
| M/L | 80 | 57 | 42/43 | 8 |
| L | 85 | 58 | 43/44 | 8½ |
| L/XL | 90 | 59 | 44/45 | 9 |
| XL | 95 | 60 | 45/46 | 9½ |
| XXL | 100 | 61 | / | 10 |
| / | 105 | 62 | / | 10½ |
| / | 110 | 63 | / | 11 |
| / | 115 | / | / | 11½ |
| / | / | / | / | 12 |






























